FROM THE UK
FROM THE UK
trucks, vans, boats and coaches.
SALES
40ft, 40 ftHC, Chilled, Open top and Flat-rack.
from UK
Import customs clearance and UK duty arranged Specialist
vehicle (especially classic cars) import Team
SERVICE FROM UK
North Africa container rates
Please see below estimated rates for containers to North Africa
Load Port | Discharge Port | Discharge Country | Routing | Ocean Freight | GBP 1450 |
SOUTHAMPTON | ANNABA | Algeria | GBP 950 | GBP 1450 | |
SOUTHAMPTON | ALGER | Algeria | GBP 950 | GBP 1450 | |
SOUTHAMPTON | BEJAIA | Algeria | GBP 950 | GBP 1450 | |
SOUTHAMPTON | SKIKDA | Algeria | GBP 950 | GBP 1450 | |
SOUTHAMPTON | EL KHOMS | Libya | GBP 950 | GBP 1450 | |
SOUTHAMPTON | MISURATA | Libya | GBP 950 | GBP 1450 | |
SOUTHAMPTON | TRIPOLI | Libya | GBP 950 | GBP 1450 | |
SOUTHAMPTON | TOBRUK | Libya | GBP 950 | GBP 1450 | |
SOUTHAMPTON | SFAX | Tunisia | GBP 775 | GBP 1450 | |
SOUTHAMPTON | SOUSSE | Tunisia | GBP 800 | GBP 1450 | |
SOUTHAMPTON | TUNIS / RADES | Tunisia | GBP1200 | GBP 1450 | |
TILBURY | GHAZAOUET | Algeria | GBP 950 | GBP 1450 | |
TILBURY | ORAN | Algeria | GBP 950 | GBP 1450 |
ABOVE COST EXCLUDES
– UK DOCS £50
– UK CUSTOMS CLEARANCE – £50
– PRICES ARE PORT TO PORT SO YOU NEED TO CONSIDER LOADING COSTS AT PORT OR TRANSPORT COST TO UK ADDRESS
Surcharges stated are subject to change and will be applied at the levels valid at the time of shipment (VATOS)
– UK DOCS £50
– UK CUSTOMS CLEARANCE – £50
– PRICES ARE PORT TO PORT SO YOU NEED TO CONSIDER LOADING COSTS AT PORT OR TRANSPORT COST TO UK ADDRESS
Surcharges stated are subject to change and will be applied at the levels valid at the time of shipment (VATOS)